This public summary records dated observations and historical requests. Current platform-specific requirements and complete human submission packets are maintained in the distribution workstream; this page does not repeat old thresholds as current policy.
Dated public snapshot — 2026-09-05
- Contract:
0xf912a4A0c374a33f192d0657719cE107194573F1, Base mainnet, chain ID 8453, ERC-20, 18 decimals, verified source. - Supply: 1,000,000,000 total/max supply. Project-reported circulating supply is 1,500,000 HORMUZ at Base block 50,930,325, observed
2026-09-05T23:13:17.671Z. - Method: total supply minus treasury
998,499,900minus deployer100. LP / operations wallet0x799140699e802Ac48624bd90A84afe14cfCFd2bBholds 92889.298733656228758671 HORMUZ and is included in this formula. This is not an independently audited measure of public free float. Aggregators may apply different exclusions; moving tokens between controlled wallets does not establish circulation. - Pool: Uniswap V3 HORMUZ/USDC 1% is live at
0x20c497699faf52e25f79d8a66b315d1f264e8674; native Base USDC is0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913. The factory lookup and pool tokens agree with these addresses. - Official X: @hormuzians. Other social accounts must stay blank unless independently verified. Contact: hello@hormuz.meme.
Verified coverage and limitations
Observed 2026-09-05. API indexing, a visible chart, a project application and exchange approval are different facts.
| Surface | Verified observation | Public evidence / next action |
|---|---|---|
| Uniswap V3 Base | Live HORMUZ/USDC pool, 1% fee. Thin liquidity; pool existence is not a successful new swap transaction. | Pool; verify the contract before interacting. |
| GeckoTerminal | API indexed: the API returned the exact Base pool; the public chart page returned 404 and web contract search found no result in the final check. Provider snapshot: $0 24h volume and approximately $3,228.35 reserves. These are observations, not executable depth or guaranteed prices. | Pool API and API record. |
| DexTools | Live: exact Base HORMUZ/USDC pair and visible chart verified in the browser. Provider displayed 16 historical trades, 11 holders and $0 24h volume. Holder count is provider-reported, not independently reconciled. Inconsistent price/title values are excluded. | Exact pair. |
| DexPaprika | Indexed: exact Base pool returned by API. Price, project website and logo metadata were unavailable. | Pool API; indexing does not establish complete metadata or a functioning price chart. |
| DEX Screener | Unconfirmed coverage: pair, token and contract-search queries returned no matching result. No specific indexing cause has been established. | Pair API and expected pair URL; a constructed URL is not proof that a chart exists. |
Do not claim a listing is live from HTTP 200 alone. Check the exact chain, token and pool returned. No artificial trades, paid boosts or engagement manipulation are authorized to create indexing signals.
Documented applications and human follow-up
| Platform | Historical submission evidence | Current state at reconciliation | Human action |
|---|---|---|---|
| CoinCodex | Submitted 2026-07-14, documented in the campaign handoff. | Current review unknown; not approved means no approval evidence, not rejection. | Check the project email thread and official CoinCodex support path for a dated outcome. |
| DropsTab | Submitted 2026-07-15, documented receipt. | Current review unknown; not approved means no approval evidence. | Check the receipt/email and official DropsTab listing/support path. |
| Coinranking | Submitted 2026-07-15, documented Airtable confirmation and owner logo upload. | Current review unknown; not approved means no approval evidence. | Check the receipt/email and official Coinranking support path. |
| CoinCheckup | Submitted 2026-07-15, owner final-submit confirmation. The historical confirmation mentioned three working days; that is not current review evidence. | Current review unknown; not approved means no approval evidence. | Check the receipt/email and official CoinCheckup support path. |
| LiveCoinWatch | Submitted 2026-09-06; the saved application later displayed an official success state. The final click was not witnessed. | Current review and publication unknown; not approved means no approval evidence. | Preserve the observed confirmation and do not submit a duplicate. |
| Blockspot | Submitted 2026-09-06; the official form displayed “Coin submitted!” | Current review and publication unknown; not approved means no approval evidence. | Await editorial review and do not submit a duplicate. |
| Base ecosystem | Submitted 2026-09-06; the Coinbase-owned form confirmed the response was recorded. | Current review and directory publication unknown; no endorsement is claimed. | Await review and do not submit a duplicate. |
| Remaining free forms | Three owner-completion routes remain: CoinLore, CoinCarp and TokenInsight. | These three are not submitted. | Recheck current official forms, complete a fresh venue-specific screen, and perform required human account/CAPTCHA/legal steps individually. |
| Centralized exchanges (CEX) | None submitted in the documented record. | No application or approval is claimed. | Current eligibility, legal requirements, contacts and economics require separate review. Do not pay or make commitments from this page. |
A submission receipt does not prove review, publication, approval or endorsement. The documented record now contains seven applications: CoinCodex, DropsTab, Coinranking, CoinCheckup, LiveCoinWatch, Blockspot and Base ecosystem. Later forms retain their own current requirements and fresh venue-specific screening; a previous screen or application does not authorize a duplicate or different submission.
Compliance and risk controls remain in force
The recorded G0-A classification is Clear-with-conditions, from the counsel record dated 2026-06-12. The scope and conditions are preserved in Sanctions & Adverse-Media Name Screening and the public compliance notice. The September 6 operations pass refreshed the official interactive OFAC screen: 19 name-level results, including HORMUZ SAFE, and zero exact matches for the token, treasury, deployer or operations-wallet addresses. This is not a new legal opinion or counsel adjudication. The CoinCodex application was submitted before reliable completion of the required score-80 fuzzy-name pre-screen; the process exception remains disclosed. New platform requests retain their own eligibility and pre-submission screening requirements.
No independent security audit or liquidity-lock proof is claimed. HORMUZ has no guaranteed price, redemption right, reserve backing or promised return. Thin liquidity and total loss are material risks. Read the Legal & Risk notice.
Historical records
The original July tracker is preserved at historical tracker. Its eligibility claims, queue assumptions and UI state are superseded.